<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Two good examples of advertising sites overdoing the advertising</title>
	<atom:link href="http://advocable.com/2007/11/two-good-examples-of-advertising-sites.html/feed" rel="self" type="application/rss+xml" />
	<link>http://advocable.com/2007/11/two-good-examples-of-advertising-sites.html</link>
	<description>Of things technologically and socially inspired we choose to speak for</description>
	<pubDate>Tue, 06 Jan 2009 09:43:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://advocable.com/2007/11/two-good-examples-of-advertising-sites.html/comment-page-1#comment-91</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://advocable.com/http:/advocable.com/2008/04/sample-post.html#comment-91</guid>
		<description>The stock has gained 150% from Oct 8, 2007 to Oct 22, 2007.&lt;br/&gt;By the way check this company MDFI. Their stock is set to increase because of their association with Apple iphone and Complete Care Medical. Find more about this company and stock http://www.growurmoney.com/medefile/</description>
		<content:encoded><![CDATA[<p>The stock has gained 150% from Oct 8, 2007 to Oct 22, 2007.<br />By the way check this company MDFI. Their stock is set to increase because of their association with Apple iphone and Complete Care Medical. Find more about this company and stock <a href="http://www.growurmoney.com/medefile/" rel="nofollow">http://www.growurmoney.com/medefile/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
